Dividend information since 2005
| Year of dividend distribution | Date of announcement | Dividend scheme per 10 shares | Date of record | Date of dividend distribution | |
| Cash dividend before tax (RMB) | Bonus shares(share) | ||||
| 2024 | 2025/4/13 | 1.97 | 0 | 2025/4/17 | 2025/4/18 | 
| 2024 interim | 2025/1/16 | 1.82 | 0 | 2025/1/23 | 2025/1/24 | 
| 2023 | 2024/7/4 | 3.75 | 0 | 2024/7/9 | 2024/7/10 | 
| 2022 | 2023/7/5 | 3.73 | 0 | 2023/7/11 | 2023/7/12 | 
| 2021 | 2022/7/5 | 3.55 | 0 | 2022/7/11 | 2022/7/12 | 
| 2020 | 2021/7/6 | 3.17 | 0 | 2021/7/12 | 2021/7/13 | 
| 2019 | 2020/7/7 | 3.15 | 0 | 2020/7/13 | 2020/7/14 | 
| 2018 | 2019/7/1 | 3.00 | 0 | 2019/7/8 | 2019/7/9 | 
| 2017 | 2018/7/9 | 2.856 | 0 | 2018/7/13 | 2018/7/16 | 
| 2016 | 2017/6/29 | 2.715 | 0 | 2017/7/6 | 2017/7/7 | 
| 2015 | 2016/7/5 | 2.70 | 0 | 2016/7/12 | 2016/7/13 | 
| 2014 | 2015/5/27 | 2.70 | 0 | 2015/6/2 | 2015/6/3 | 
| 2013 | 2014/7/3 | 2.60 | 0 | 2014/7/10 | 2014/7/11 | 
| 2012 | 2013/7/3 | 2.40 | 0 | 2013/7/10 | 2013/7/31 | 
| 2011 | 2012/5/23 | 1.00 | 0 | 2012/5/30 | 2012/6/18 | 
| 2010 | 2011/7/12 | 0.20 | 1 | 2011/7/18 | 2011/8/18 | 
| 2010 | 2010/9/7 | 1.00 | 0 | 2010/9/10 | 2010/10/15 | 
| 2009 | 2010/4/29 | 1.00 | 0 | 2010/5/5 | 2010/5/31 | 
| 2009 | 2009/9/14 | 1.00 | 0 | 2009/9/18 | 2009/10/16 | 
| 2008 | 2009/5/20 | 1.00 | 0 | 2009/5/26 | 2009/6/29 | 
| 2008 | 2008/9/19 | 1.00 | 0 | 2008/9/24 | 2008/10/22 | 
| 2007 | 2008/6/16 | 1.50 | 0 | 2008/6/19 | 2008/6/25 | 
| 2006 | 2007/8/29 | 1.00 | 0 | 2007/8/28 | 2007/9/7 | 
| 2005 | 2006/6/23 | 0.8 | 0 | 2006/6/22 | Before 2006/8/22 | 
 
				 
				